Be the first to review “TATTU Pro 44.4V 22000mAh 25C 12S1P Lipo Smart Battery Pack with AS150U-F Plug” Cancel reply
Specifications:
Minimum Capacity | 22000mAh |
Configuration | 12S1P / 44.4V / 12 Cells |
Discharge Rate | 25°C |
Power (Wh) | 976.8Wh |
Max Continuous Discharge Current | 100A |
Max Fast Charging Current | 66A |
Peak Discharge Current | 150A (<3S) |
Max Burst Discharge Rate | 50°C |
Net Weight(±20g) | 6300g |
Dimensions | 117mm Length x 174mm Width x 238mm Height |
Voltage(V) | 44.4V |
Max Charging Voltage | 50.4V (4.2V/cell) |
Recommended Landing Voltage | 43.2V (3.6V/cell) |
Recommended Forced Landing Voltage | 42.6V (3.55V/cell) |
Recommended Charging Temperature | +10°C to +45°C |
Recommended Discharging Temperature | +10°C to +60°C |
Discharge Wire Length(±2mm) | 230mm |
Connector Type | AS150U-F |
Reviews
There are no reviews yet.